Ravindra Jadeja
Ravindra Jadeja biography, biodata, wiki, age, date of birth, height, movies, affairs, wife, family, education, net worth, religion, caste & more

Biography | |
---|---|
Name | Ravindra Jadeja (रविन्द्र जडेजा) |
Full Name | Ravindrasinh Anirudhsinh Jadeja |
Nickname | Rockstar Jaddu Sir Ravindra Jadeja |
Profession | Indian International cricketer |
Major teams | India (2009-Present) Saurashtra (2006-Present) Chennai Super Kings (2012-15, 2018-Present) Gujarat Lions (2016-17) Kochi Tuskers Kerala (2011) Rajasthan Royals (2008-09) |
Date of Birth | December 6, 1988 |
Age (In 2022) | 34 Years |
Birth Place | Navagam Ghed, Jamnagar, Gujarat, India |
Hometown | Navagam Ghed, Jamnagar, Gujarat, India |
Nationality | Indian![]() |
Religion | Hinduism |
Caste | Rajput |
Mother Tongue | Gujarati |
Zodiac | Sagittarius |
Height | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5ft 8in |
Eye Colour | Black |
Hair Colour | Black |
Family and Marriage Details | |
Marital Status | Married |
Wife/Spouse | Rivaba Jadeja |
Marriage Date | April 17, 2016 |
Girlfriend(s)/Affair(s) | Chetna Jha![]() |
Children | |
Daughter(s) | Nidhyana Jadeja (b. April 17, 2016) |
Parents | |
Father | Anirudhsinh Jadeja (He worked as a watchman)![]() |
Mother | Late Lata Jadeja (died in an accident in 2005)![]() |
Sibling(s) | |
Sister(s) | Naina Jadeja aka Naynaba Jadeja (Nurse) Padmini Jadeja ![]() |
Cricket Information | |
Playing role | All-rounder |
Batting style | Left-handed bat |
Bowling style | Slow left-arm orthodox |
Test debut | December 13, 2012 vs England |
ODI debut | February 8, 2009 vs Sri Lanka |
T20I debut | February 10, 2009 vs Sri Lanka |
Education Details | |
School | Not Known |
College | Not attended |
Educational Qualification | School Dropout |
Contact/Social Media Details | |
twitter.com/imjadeja (4.4m followers) | |
facebook.com/ImRavindraJadeja (10m followers) | |
instagram.com/ravindra.jadeja (4.7m followers) | |
Manager's Email | [email protected] |
Other Details | |
Awards | Arjuna Award : 2019 ICC ODI Team of the Year: 2013, 2016 |
Net Worth (Approx) | $7 Millions |
Political Inclination | BJP |
Hobbies | Horse Riding |

