Mrinalini Sharma
Mrinalini Sharma Biography, Biodata, Wiki, Age, Date Of Birth, Height, Weight, Affairs, Husband, Family, Marital Status,Vital Stats, Religion, Caste & More
Biography | |
---|---|
Name | Mrinalini Sharma |
Profession | Indian actress who appears in Bollywood films. |
Years Active | 2005-2013 |
Date of Birth | September 27, 1977 |
Age (In 2018) | 41 Years |
Birth Place | New Delhi, India |
Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Caste | Brahmin |
Mother Tongue | Hindi |
Zodiac / Sun sign | Aries |
Height | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5ft 6in |
Weight | in Kilograms- 53 Kg in Pounds- 117 lbs |
Body Measurements / Vital Stats / Figure Size | 36-28-35 |
Eye Colour | Black |
Hair Colour | Black |
Family and Marriage Details | |
Marital Status | Unmarried |
Parents | |
Father | Not Known |
Mother | Not Known |
Education Details | |
School | Carmel Convent School, Chanakyapuri, New Delhi |
College | Jesus and Mary College, Delhi (University of Delhi) 1 |
Educational Qualification | Graduated in English literature 2 |
Filmography | |
Debut Movie | Apaharan (Item Song "Aao Ji Babuji", 2005) |
Famous Movies | Apaharan (Item Song, 2005) Awarapan (2007) Showbiz (2007) Jodi Breakers (2012) 3G (2013) |
Music Video(s) | Lucky Ali’s 'Gori Teri Aankhe Kahe' (2002) 2 Band of Boys's 'Meri Neend' (2002) 2 |
Advertisements | Maruti, Graviera Suitings, Sunsilk, Anchor switches, Pears, Motorola, ICICI Prudential, Samsung, Tiger Balm 2 |
Other Details | |
Favorite Actor | Ajay Devgan |
Favorite Actress | Madhuri Dixit |
Favorite Color | White |
Favorite Food | Cakes, fried chips and biryani |
Hobbies | Yoga, cooking, listening to music, watching a movie with friends |
- https://www.thehindu.com/todays-paper/tp-features/tp-metroplus/beyond-items/article2281017.ece[↩]
- https://www.dnaindia.com/entertainment/report-getting-to-know-mrinalini-sharma-1005560[↩][↩][↩][↩]