Sunidhi Chauhan
Sunidhi Chauhan biography, biodata, wiki, profession, age, date of birth, height, marriage, husband, family, education, marital status, net worth, religion, caste & more
Biography | |
---|---|
Name | Sunidhi Chauhan (सुनिधि चौहान) |
Full Name | Sunidhi Chauhan Sonik |
Birth Name | Nidhi Chauhan |
Profession | Indian playback singer |
Years Active | 1989-Present |
Date of Birth | August 14, 1983 |
Age (In 2020) | 37 Years |
Birth Place | New Delhi, India |
Residence | Mumbai, Maharashtra, India |
Nationality | Indian![]() |
Religion | Hinduism |
Caste | Rajput |
Mother Tongue | Hindi |
Zodiac / Sun sign | Leo |
Physical Stats | |
Height | in centimeters- 160 cm in meters- 1.60 m in Feet Inches- 5ft 3in |
Vital Stats | 34-25-36 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Family and Marriage Details | |
Marital Status | Married |
Husband/Spouse | Hitesh Sonik (m. 2012)![]() Bobby Khan (m. 2002–2003) ![]() |
Marriage Date | April 24, 2012 |
Children | |
Son(s) | Tegh Sonik (born on January 1, 2018)![]() |
Parents | |
Father | Dushyant Kumar Chauhan![]() |
Mother | ![]() |
Sibling(s) | |
Sister(s) | Suneha Chauhan![]() |
Education Details | |
School | Greenway Modern School, Dilshad Garden, Delhi |
College | Not Attended |
Educational Qualification | Intermediate |
Filmography | |
Debut Song | Ladki Deewani Dekho From the Film Shastra (1996) |
Famous Songs | Ruki Ruki- Mast (1999) Bhumro- Mission Kashmir (2000) Mehboob Mere- Fiza (2000) Dhoom Machale- Dhoom (2004) Kaisi Paheli- Parineeta (2005) Deedar De- Dus (2005) Beedi Jalaile- Omkara (2006) Soniye- Aksar (2006) Aashiqui Main- 36 China Town (2006) Aaja Nachle- Aaja Nachle (2007) Sajnaji Vari Vari- Honeymoon Travels Pvt. Ltd. (2007) Dance Pe Chance- Rab Ne Bana Di Jodi (2008) Chhaliya- Tashan (2008) Chor Bazari- Love Aaj Kal (2009) Sheila Ki Jawani- Tees Maar Khan (2010) Udi- Guzaarish (2010) The Disco Song- Student of the Year (2012) Kamli- Dhoom 3 (2013) Phatte Tak Nachna- Dolly Ki Doli (2015) Tung Lak- Sarbjit (2016) Bani Teri Radha- Jab Harry Met Sejal (2017) Hatt Ja Tau- Veerey Ki Wedding (2018) Jawan Hai Mohabbat- Fanney Khan (2018) Vaddi Sharaban- De De Pyaar De (2019) Maskhari- Dil Bechara (2020) |
TV Show(s) | The Voice, Indian Idol |
Debut TV | Meri Awaz Suno (1996) |
Contact/Social Media Details | |
twitter.com/sunidhichauhan5 (4m followers) | |
facebook.com/sunidhi.chauhan (12.9m followers) | |
instagram.com/sunidhichauhan5 (1.5m followers) | |
Other Details | |
Award(s)/Title(s) | Filmfare Award for Best Female Playback Singer |
Favorite Actor | Amitabh Bachchan |
Favorite Actress | Madhuri Dixit |
Favorite Color | Blue |
Signature | ![]() |
Fees | 7-8 Lakhs Per Song |
Net Worth (Approx) | $10-15 million |
Hobbies | Dancing, Singing |
455 total views, 7 views today
Read Other Biographies: Sunidhi Chauhan’s Instagram account is too hot to handle | Anup Jalota Biography, Biodata, Wiki, Age, Affairs, Wife, Family, Religion | Tulsi Kumar | Priyanka Meher | Amruta Fadnavis | Veer Sahu (Sapna Choudhary’s husband)
Popular Posts
Sunidhi Chauhan’s Instagram account is too hot to handle
Mehuli Thakur Goswami (Monali Thakur’s sister)
Aditya Narayan Biography, Biodata, Wiki, Age, Height, Weight, Affairs & More
Sushrii Shreya Mishraa
Monali Thakur
Famous Bollywood Child Artists: Then And Now!
Monali Thakur HD Pictures and Wallpapers
Ginni Kapoor Punjabi Model Biography, Biodata, Wiki, Age, Height, Weight, Affairs & More