Use your ← → (arrow) keys to browse
Maria Sharapova biography, biodata, wiki, profession, age, date of birth, height, affairs, husband, family, education, net worth, religion, caste & more

Biography |
Name | Maria Sharapova (मारिया शारापोवा) |
Full Name | Maria Yuryevna Sharapova |
Nick Name | Siberian Siren, Screaming Cinderella, Masha |
Profession | Former Tennis Player |
Years Active | 1989-Present |
Date of Birth | April 19, 1987 |
Age (In 2020) | 33 Years |
Birth Place | Nyagan, Russian SFSR, Soviet Union |
Residence | Bradenton, Florida, U.S. |
Nationality | Russian-American |
Religion | Christianity |
Mother Tongue | Russian |
Zodiac | Aries |
Physical Stats |
Height | in centimeters- 188 cm
in meters- 1.88 m
in Feet Inches- 6ft 2in |
Eye Colour | Brown |
Hair Colour | Blonde |
Family and Marriage Details |
Marital Status | Unmarried |
Boyfriend(s)/Affair(s) | Alexander Gilkes (2018-Present)
Grigor Dimitrov (2013-2015)
Sasha Vujačić (2009-2012) |
Parents |
Father | Yuri Sharapova |
Mother | Yelena Sharapova |
Education Details |
School | Not Known |
College | Not Known |
Educational Qualification | Not Known |
Career Information |
Handedness | Right-handed |
Turned pro | April 19, 2001 |
Retired | February 26, 2020 |
Prize money | US$ 38,777,962 |
Career titles (Singles) | 36 |
W/L (Singles) | 645–171 |
Career High Ranking (Singles) | 1 (August 22, 2005) |
Career titles (Doubles) | 3 |
W/L (Doubles) | 23–17 |
Career High Ranking (Doubles) | 41 (June 14, 2004) |
Grand Slam titles (Singles) | Australian Open (2008)
French Open (2012, 2014)
Wimbledon (2004)
US Open (2006) |
Advertisements | Speedminton, Motorola, Parlux Fragrances, Canon, TAG Heuer, Honda Japan, Colgate-Palmolive, Land Rover, Gatorade, Sony Ericsson |
Contact/Social Media Details |
Twitter | twitter.com/mariasharapova (8.6m followers) |
Facebook | facebook.com/sharapova (15m followers) |
Instagram | instagram.com/mariasharapova (4.1m followers) |
Website | mariasharapova.com
sugarpova.com |
Other Details |
Autobiography | Unstoppable: My Life So Far (2017) |
Signature |  |
Company | Sugarpova |
Favorite Food | Russian and Thai cuisine |
Hobbies | Fashion, singing, dancing and movies |
Net Worth (Approx) | $195 million |
Name (Russian) | Мари́я Ю́рьевна Шара́пова |
Last Updated | October 14, 2020 |
Facts |
- Following her positive drug test, Sharapova was suspended from tennis with effect from March 12, 2016. |
Use your ← → (arrow) keys to browse