Sushilkumar Shinde (Politician)
Sushilkumar Shinde (Politician) Biography, Biodata, Wiki, Age, Date Of Birth, Wife, Family, Positions Held, Religion, Caste & More

| Biography | |
|---|---|
| Name | Sushilkumar Shinde |
| Full Name | Sushilkumar Sambhajirao Shinde |
| Profession | Indian Politician |
| Political party | Indian National Congress![]() |
| Positions Held | 1974-92: Elected as M.L.A in Maharashtra Legislative Assembly; 1990-91: President, Pradesh Congress Committee (P.C.C.), Maharashtra; 1992-96: General-Secretary, All India Congress Committee; 1992-98: Member, Rajya Sabha; 1998-99: M.P. in 12th Lok Sabha; 2003-04: Chief Minister, Govt. of Maharashtra; 2009-14: Minister of Home Affairs, Minister of Power; |
| Date of Birth | September 4, 1941 |
| Age (In 2022) | 81 Years |
| Birth Place | Solapur, Maharashtra, India |
| Residence | Jaijui 19, Ashok Nagar, Vijapur Road, Solapur, Maharashtra, India |
| Nationality | Indian |
| Religion | Hinduism |
| Caste | Dhor (kakkaya) |
| Mother Tongue | Marathi |
| Zodiac / Sun sign | Sagittarius |
| Height | in centimeters- 172 cm in meters- 1.72m in Feet Inches- 5ft 8in |
| Weight | in Kilograms- 70 Kg in Pounds- 154 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
| Family and Marriage Details | |
| Marital Status | Married |
| Wife/Spouse | Ujwala Shinde |
| Marriage Date | 1970 |
| Children | |
| Daughter(s) | Smruti Shinde Praniti Shinde (Politician) Preeti Shinde |
![]() | |
| Parents | |
| Father | Sambhajirao Shinde |
| Mother | Sakhu Bai |
| Other Relative(s) | |
| Grand Son(s) | Veer Pahariya![]() Shikhar Pahariya ![]() |
| Education Details | |
| School | Not Known |
| College | Dayanand College, Solapur ILS Law College, Pune and Ruparel College, Matunga, Mumbai. |
| Educational Qualification | B.A(Hons.) L.L.B |



