Aditya Prateek Singh Sisodia (Badshah)
Badshah biography, biodata, wiki, profession, age, date of birth, height, affairs, wife, family, education, net worth, religion, caste & more

Biography | |
---|---|
Name | Badshah (बादशाह) |
Real Name | Aditya Prateek Singh Sisodia |
NickName | Prince |
Profession | Indian rapper |
Years Active | 2006-Present |
Date of Birth | November 19, 1985 |
Age (In 2020) | 35 Years |
Birth Place | New Delhi, India |
Residence | Mumbai, Maharashtra, India |
Nationality | Indian![]() |
Religion | Hinduism |
Caste | Rajput |
Mother Tongue | Hindi |
Zodiac / Sun sign | Scorpio |
Physical Stats | |
Height | in centimeters- 178 cm in meters- 1.78 m in Feet Inches- 5ft 10in |
Weight | in Kilograms- 85 Kg in Pounds- 187 lbs |
Eye Colour | Black |
Hair Colour | Black |
Family and Marriage Details | |
Marital Status | Married |
Wife/Spouse | Jasmine Singh Sisodia![]() |
Children | |
Daughter(s) | Jessemy Grace Masih Singh![]() |
Parents | |
Father | Not Known |
Mother | Not Known![]() |
Sibling(s) | |
Sister(s) | Aprajita Singh Sisodia![]() |
Education Details | |
School | Bal Bharti school, Pitampura, New Delhi |
College | PEC University of Technology, Chandigarh |
Educational Qualification | College Dropout |
Filmography | |
Debut Movie (As Actor) | Khandaani Shafakhana (2019) |
Famous Movies (As Actor) | Khandaani Shafakhana (2019) |
Famous Songs (Movies) | Garmi (Street Dancer 3D, 2020) Munna Badnaam Hua (Dabangg 3, 2019) Proper Patola (Namaste England, 2018) Tareefan (Veere Di Wedding, 2018) Tamma Tamma Again (Badrinath Ki Dulhania, 2017) The Humma Song (OK Jaanu, 2017) The Breakup Song (Ae Dil Hai Mushkil, 2016) Kala Chashma (Baar Baar Dekho, 2016) Baby Ko Bass Pasand Hai (Sultan, 2016) Kar Gayi Chull (Kapoor & Sons, 2016) Selfie Le Le Re (Bajrangi Bhaijaan, 2015) Abhi Toh Party Shuru Hui Hai (Khoobsurat, 2014) Saturday Saturday (Humpty Sharma Ki Dulhania, 2014) |
Music Videos | Genda Phool (2020) She Move It Like (2018) DJ Waley Babu (2015) Saturday Saturday (2012) |
Contact/Social Media Details | |
twitter.com/its_badshah (2.8m followers) | |
facebook.com/OfficialBadshah (8.1m followers) | |
instagram.com/badboyshah (5.8m followers) | |
Other Details | |
Net Worth (Approx) | Rs. 100 Crores |
Earnings (2019) | Rs. 29.17 Crores 1 |
Source of earnings | Movies, TV, Concerts |
Hobbies | Singing |
Last Updated | August 25, 2020 |
Facts | |
- Badshah was ranked 58 in forbes india list of celebrities. 1 |